Hanna HC - HI783 - Marine Magnesium Checker ®
SKU HI783
Sold out
Original price
$162.00
-
Original price
$162.00
Original price
$162.00
$162.00
-
$162.00
Current price
$162.00
| Specification Name | Detail |
|---|---|
| SKU | HI783 |
| Range | 1,000 to 1,800 ppm Magnesium |
| Resolution | 5 ppm |
| Accuracy @ 25°C/77°F | ±5% of reading @ 25 °C (77 °F) |
| Light Source | Light Emitting Diode @ 610 nm |
| Light Detector | Silicon photocell |
| Method | Adaptation of the colorimetric EDTA method using calmagite indicator. The reaction between magnesium and the reagents causes a blue to violet tint in the sample. |
| Battery Type | 1.5V AAA Alkaline |
| Auto-off | After 10 minutes of non-use |
| Environment | 0 to 50 °C (32 to 122 °F); max. 95% RH non-condensing Prepared sample cuvette (sample plus reagents) must be 18 to 28 °C (64 to 82 °F).* |
| Dimensions | 86.0 x 61.0 x 37.5 mm (3.4 x 2.4 x 1.5”) |
| Weight | 64 g (2.3 oz) |
| Ordering Information | Each HI783 is delivered in a case with custom insert and is supplied with Marine Magnesium reagent starter kit (reagents for 25 tests), Sample cuvette and cap (2 pcs.), 1 mL graduated syringe with tip (2 pcs.), 5 mL syringe and tip with black printing (1 pc.), 5 mL syringe and tip with blue printing (1 pc.), 1.5V AAA alkaline battery (1 pc.), Instruction manual, Quick-reference guide. |
| Reagent Set | HI783-25 (25 tests) |
| Calibration Set | HI783-11 |
| Warranty | 1 year |
